SIMADO GFX11 is a compact GSM fixed cellular terminal for voice applications, used to make and receive calls over the GSM/4G network while retaining the existing infrastructure. Organizations can buy GSM FCT devices to have a GSM Trunk facility for their conventional PBX. SIMADO GFX11 eliminates interconnection charges and provides substantial cost savings by turning all calls into mobile-to-mobile calls. It easily integrates with any PBX or telephone via GSM/4G network.
SIMADO GFX11 is ideal for small offices, remote project sites, and retail shops for cost-effective and reliable communication. The range of GSM Gateways manufactured by Matrix is field-proven and used by many service providers the world over.
SIMADO GFX11 | GSM FCT for Voice Applications |
Mobile Port: | |
GSM/4G SIM Cards | 1 |
Frequency Bands | Quad-band GSM850, EGSM900, DCS1800, PCS1900, UMTS850, UMTS900, UMTS1900, UMTS2100, PCS1900 Tri-band WCDMA 850/1900/2100 MHz or Tri-band WCDMA 900/1900/2100 MHz |
SIM Interface | 1.8, 3V SIM Interface |
Compliance | ETSI GSM Phase2/2+ |
FXS Port | |
Connector | RJ11 |
Dialling and Reception | Pulse and DTMF Dialling |
CLIP | DTMF and FSK CLI Presentation |
Answering and Disconnect Signalling | Polarity Reversal for Call Connect/Disconnect Signalling |
Power Supply: | |
Input | External Power Adaptor 100-240 VAC, 47-63Hz Output: 12VDC@1.25A |
Power Consumption | 5W (Typical) |
Other: | |
Dimensions (mm) | Width 133.5 x Height 198 x Depth 44.6 |
Mounting Options | Wall Mount and Table Top |
Operating Temperature | 0°C to +45°C (34°F to +133°F) |
SIMADO GFX11/4G | 4G FCT for Voice Applications |
Mobile Port: | |
GSM/4G SIM Cards | 1 |
Frequency Bands | Quad-band GSM850, EGSM900, DCS1800, PCS1900, UMTS850, UMTS900, UMTS1900, UMTS2100, PCS1900 Tri-band WCDMA 850/1900/2100 MHz or Tri-band WCDMA 900/1900/2100 MHz |
SIM Interface | 1.8, 3V SIM Interface |
Compliance | ETSI GSM Phase2/2+ |
FXS Port | |
Connector | RJ11 |
Dialling and Reception | Pulse and DTMF Dialling |
CLIP | DTMF and FSK CLI Presentation |
Answering and Disconnect Signalling | Polarity Reversal for Call Connect/Disconnect Signalling |
Power Supply: | |
Input | External Power Adaptor 100-240 VAC, 47-63Hz Output: 12VDC@1.25A |
Power Consumption | 5W (Typical) |
Other: | |
Dimensions (mm) | Width 133.5 x Height 198 x Depth 44.6 |
Mounting Options | Wall Mount and Table Top |
Operating Temperature | 0°C to +45°C (34°F to +133°F) |
SIMADO GFX11E/4G | GSM FCT for Emergency Applications |
Mobile Port: | |
GSM/4G SIM Cards | 1 |
Frequency Bands | Quad-band GSM850, EGSM900, DCS1800, PCS1900, UMTS850, UMTS900, UMTS1900, UMTS2100, PCS1900 Tri-band WCDMA 850/1900/2100 MHz or Tri-band WCDMA 900/1900/2100 MHz |
SIM Interface | 1.8, 3V SIM Interface |
Compliance | ETSI GSM Phase2/2+ |
FXS Port | |
Connector | RJ11 |
Dialling and Reception | Pulse and DTMF Dialling |
CLIP | DTMF and FSK CLI Presentation |
Answering and Disconnect Signalling | Polarity Reversal for Call Connect/Disconnect Signalling |
Power Supply: | |
Input | External Power Adaptor 100-240 VAC, 47-63Hz Output: 12VDC@1.25A |
Battery Back-up | 4 hours (idle mode), 2 hours (talking mode) |
Power Consumption | 5W (Typical) |
Other: | |
Dimensions (mm) | Width 133.5 x Height 198 x Depth 44.6 |
Mounting Options | Wall Mount and Table Top |
Operating Temperature | 0°C to +45°C (34°F to +133°F) |
Border Security Force
Gas Authority Of India Ltd